Youth MLK Meet 1/18/2026
- Alexis Murry-Mobley
- 2 days ago
- 3 min read
IMPORTANT LINKS (Expandable list)
The below information is for the Youth meet only, see MLK HS meet information newsletter for the 1.17.26 meet information.
General Meet Information:
Date: Sunday January 18th, 2026
Location: Norton's Sports & Learning Complex 3029 W Muhammad Ali Blvd, Louisville, KY 40212
Timing: Fully Automatic Timing
Results: LIVE RESULTS
Admission: $15 if Purchase in advance & save money here ($20 at door)
Parking is $10 can pay in advance here Parking Pass Link $10.00
Arrival time: Doors open at 8:30am, Running starts at 10am (rolling schedule)
See event schedule below
Coaches Meeting: NONE
Age Groups: 8u, 9-10, 11-12, 13-14, 15-16, 17-18, 18+ (based off age on Dec. 31st 2026)
Awards: Top 3 individual finishers in each event will receive medals.
TRACK MEET TIPS:
Athletes should have black bottom (preferably shorts to compete in), running shoes and bring sweats (Jacket and Pants)
Bleacher cushion of some sort recommended.
Snacks and food to eat - sandwiches, pasta, fruit, veggies, granola, pretzels, etc. Bananas are great for cramping and avoiding them. Good pre-run foods needed.
PACK RUNNING SHOES AND SPIKES!!!
EVENT SCHEDULE
Rolling schedule with events starting at 7pm. If you are first event arrive at least 90 minutes if in first or second event or by 930am for all other events. Rolling schedule means - events after start time do not have a scheduled time and will proceed in order as soon as the previous event concludes.
Sunday 1.18.2026
Saturday Youth Field Events Entries/Schedule
Start Time | Event | Event Order/ Athletes Participating |
10:00 am | Boys & Girls Long Jump (HS) | NONE |
11:15 am | Boys & Girls Long Jump (7th-8th grade) | |
11:30 am | Boys Shot Put All Ages | Eli, Carter |
11:45 | Boys High Jump | Weston, Carter |
12:30 pm | Boys & Girls Long Jump (4th-6th grade) | Quinn, Da'Zyriah, Weston, Carter |
1:00 pm | Boys & Girls 3rd & under | Harper, Zy'Emi, Amelia, Lylli, Quinn, Sawyer, Calvin |
2:00 pm | Boys & Girls Triple Jump All Ages | Justice |
Sunday Running Order of Events:
They will move from oldest to youngest in each running event. Please be sure to listen for check in call for your events. Rolling schedule means events will start at 10am and keep going with no scheduled times after that. View Heat Sheets
*Sent correction for Carter's Grade
Start time | Event | Athletes’ Participating |
10am Start | 4x800 (Boys and girls combined) | none |
55h 7th-8th girls, 4th-6th boys (30") | Carter | |
55h HS Girls 33” | ||
55 Hurdles 7-8 Boys 33” | Jayden | |
55 Hurdles Master-Open 36’ | ||
55 Hurdles HS Boys | Xander | |
55 Girls HS, 7-8, 4-6, K-3, Masters/Open | Da'Zyriah, Zy'Emi | |
55 Boys HS, 7-8, 4-6, K-3, Masters/Open | Weston, Eli, Sawyer | |
4x200 HS Girls and 7-8 combined | ||
4x200 HS Boys, 4-6 combined if possible | ||
1600 HS Girls, Masters/Open and 7-8 combined, combined 4-6 and K-3 | Quinn, Angelique, | |
1600 HS Boys, Masters/Open combined with 7-8, combined 4-6 and K-3 | Lincoln, Drew, Jake | |
400 Girls HS, 7-8, 4-6, K-3, Masters/Open | Amelia, Harper | |
400 Boys HS, 7-8, 4-6, K-3, Masters/Open | Xander, Alex, Jayden, Calvin | |
800 Girls HS, 7-8, 4-6, K-3 & Masters Open combined | Quinn, Angelique, Amelia, Lyllianna | |
800 Boys HS, 7-8 and Masters combined, 4-6, K-3 | Lincoln, Jake | |
200 Girls HS, 7-8, 4-6, K-3, Masters/Open | Da'Zyriah, Harper, Zy'Emi | |
200 Boys HS, 7-8, 4-6, K-3, Masters/Open | Alex, Xander, Jayden, Sawyer, Weston, Calvin, Eli | |
3200 Girls all ages (1 section) | None | |
3200 Boys all ages (1 section) | Drew | |
4x400 Relay Girls (All, 1 section) | None | |
4x400 Relay Boys (All, 1 section) | None |
View entries here (click the outdoor meet reg/results tab)
REACH OUT!
Coach Lexx - 270-938-3090 (best to text first before calling)
Facebook: Vette City Blazers
Instagram: VCBlazers
Email: vettecityblazers@gmail.com
.png)




Comments