PRACTICE LOG
- Alexis Murry-Mobley
- Jan 6
- 2 min read
This newsletter will be used to post practice results, recommended home workouts and etc.
Practice Schedule (see the team group for practice location each week)
Mondays:
530 start - Jumpers
545 start- sprints and hurdles (60-400)
6 start - Distance (800-3200m)
Wednesdays:
530 - hurdles
545 - Sprints & Jumps
6 - Distance
Thursdays:
530 - Sprints
545 - Hurdles & Jumps
6 - Distance
REMINDER: YOU MUST RSVP FOR ALL MEETS ON THE WEBSITE SCHEDULE PAGE. IF YOU HAVE NOT SIGNED UP YOUR ATHLETE THEY MUST BE SIGNED UP BY FRIDAY 1/9/26
EVENT GROUPS ARE BELOW (Please reach out if you notice any errors)
Jumps
Weston
Calvin
RJ
Colbie
Quinn
Lylli
Alysa
Carter
Zy'Emi (Ice)
Taylor
Justice
Julian
Da'Zyriah
Sprints
Harper
Maceo
Alysa
Colbie
Caralee
Weston
Eli
Sawyer
Alex
Briggs
Max
Zy'Emi (Ice)
Logan
Evan
Taylor
Abigial
Sophia
Da'Zyriah
Hurdles
Jayden
RJ
Xander
Caralee
Colbie
Carter
Distance
Drew
Kayson
Millie
Lincoln
Carter
Jake
Quinn
Lylli
Willow
Angelique
Paul
Aaron
Trevor
Monday 1/5/2025 @BG High school
Sprints/Hurdles/Jumps: Take 2 workout (broken 300, 200, 100)
Distance: Take 2 workout (broken 800,600,200)
Goal: Run 2nd rep no more than 2 seconds slower, maintain form and active recovery.
Athlete | 400 (1) | 400 (2) | 300 (1) | 300(2) | 100(1) | 100(2) |
|---|---|---|---|---|---|---|
Kayson | 1:06 | missed | 48.86 | 47.01 | 15.22 | 12.56 |
Drew | 1:20 | missed | 57.57 | 57.05 | 18.91 | 15.91 |
Lincoln | 1:25 | missed | 58.98 | 1:06 | 19.44 | 15.19 |
Jake | 1:31 | missed | 1:00 | 59.82 | 19.44 | 17.51 |
Quinn | 1:39 | missed | 1:18 | 1:19 | 22.09 | 20.41 |
Millie | 1:42 | missed | 1:11 | 1:11 | 22.89 | 18.57 |
Lylli | 1:56 | missed | 1:30 | 1:33 | 25.84 | 24.36 |
Athlete | 150 (1) | 150 (1) | 100 (1) | 100(1) | 50(1) | 50(1) |
|---|---|---|---|---|---|---|
RJ | 16.50 | 17.22 | 13.91 | 13.29 | 5.79 | 5.31 |
Xander | 17.04 | 18.15 | 15.04 | 12.09 | 5.30 | 5.89 |
Alex | 17.10 | 16.88 | 14.31 | 12.09 | 5.30 | 5.62 |
Briggs | 18.49 | 16.55 | 13.64 | 10.91 | 5.30 | 5.31 |
Max | 18.49 | 16.13 | 15.04 | 10.90 | 5.30 | 5.31 |
Jayden | 18.49 | 17.21 | 14.31 | 11.57 | 5.5 | 5.62 |
Athlete | 150 (1) | 150 (1) | 100 (1) | 100(1) | 50(1) | 50(1) |
|---|---|---|---|---|---|---|
Weston | 26.57 | 21.21 | 18.67 | 14.24 | 6.69 | 6.94 |
Carter | 29.28 | 23.84 | 20.53 | 14.97 | 6.95 | 8.59 |
Logan | 36.30 | 31.74 | 26.37 | 20.50 | 8.75 | 9.25 |
Harper | 44.38 | 37.37 | 31.28 | 26.28 | 11.46 | 11.82 |
Eli | 41.89 | 28.89 | 24.52 | 17.81 | 7.87 | 9.22 |
Taylor | 31.34 | 24.24 | 20.20 | 15.16 | 7.14 | 7.86 |
Maceo | 35.43 | 28.57 | 22.57 | 18.80 | 8.28 | 8.13 |
Sawyer | 43.88 | 36.06 | 27.45 | 19.90 | 11.32 | 10.44 |
Ice | 43.89 | 31.40 | 25.80 | 19.30 | 9.22 | 9.39 |
Athlete | 150 (1) | 150 (1) | 100 (1) | 100(1) | 50(1) | 50(1) |
Alysa | 21.28 | 20.65 | 16.53 | 12.94 | 6.50 | 6.51 |
Sophia | 20.57 | 20.98 | 20.17 | 16.38 | 7.05 | 6.17 |
Caralee | 23.2 | 22.39 | 17.99 | 14.01 | 7.05 | 6.84 |
Colbie | 23.6 | 21.58 | 17.26 | 13.41 | 6.84 | 6.63 |
Wednesday 1/7/2025 @BG High school
Sprints/Hurdles/Jumps: 150 Checkpoint (repeat 250 with 150 checkpoint for consistency)
*Rep amount based on event group
Distance: Repeat 1000s with 400m checkpoint
Goal: Consistency with setting up the start of your race
*subject to change
.png)



Comments